<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don Hansens National Weekly Football Gazette &#187; Game Coverage</title>
	<atom:link href="http://www.donhansen.com/category/college-football/game-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donhansen.com</link>
	<description>Small College Football Coverage Pioneer</description>
	<lastBuildDate>Mon, 11 Feb 2013 15:48:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Whitewater Football, NCAA Championship Round 3</title>
		<link>http://www.donhansen.com/whitewater-football-ncaa-championship-round-3/</link>
		<comments>http://www.donhansen.com/whitewater-football-ncaa-championship-round-3/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 05:05:00 +0000</pubDate>
		<dc:creator>contributors@donhansen.com</dc:creator>
				<category><![CDATA[Game Coverage]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[UW-Whitewater]]></category>
		<category><![CDATA[Wisconsin Whitewater]]></category>

		<guid isPermaLink="false">http://www.donhansen.com/2011/12/whitewater-football-ncaa-championship-round-3/</guid>
		<description><![CDATA[Levell Coppage (Oak Park, IL/Oak Park)&#8216;s record-tying four touchdowns and fourth 200+ rushing game of the season, and a UW-Whitewater defense that held the number one scoring team 34 points under its season average keyed the Warhawks&#8217; 34-14 win over Salisbury University in a NCAA III playoff quarterfinal game at Perkins Stadium in Whitewater, Wisconsin Saturday.  [...]]]></description>
		<wfw:commentRss>http://www.donhansen.com/whitewater-football-ncaa-championship-round-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UW-Whitewater Wins 41-14 Over Franklin College to Advance</title>
		<link>http://www.donhansen.com/uw-whitewater-wins-41-14-over-franklin-college-to-advance/</link>
		<comments>http://www.donhansen.com/uw-whitewater-wins-41-14-over-franklin-college-to-advance/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 01:35:10 +0000</pubDate>
		<dc:creator>contributors@donhansen.com</dc:creator>
				<category><![CDATA[Game Coverage]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[College Football Game Coverage]]></category>
		<category><![CDATA[Wisconsin Whitewater]]></category>

		<guid isPermaLink="false">http://www.donhansen.com/?p=605</guid>
		<description><![CDATA[Greg Arnold (Big Bend/Mukwonago) accounted for three turnovers and Levell Coppage (Oak Park, IL/Oak Park)&#8217;s eight career 200+ rushing game keyed UW-Whitewater&#8217;s 41-14 win over Franklin College at Perkins Stadium in Whitewater, Wisconsin Saturday in a National Collegiate Athletic Association Division III second round playoff victory. UW-W, 12-0, will host Salisbury University, 11-1 after a [...]]]></description>
		<wfw:commentRss>http://www.donhansen.com/uw-whitewater-wins-41-14-over-franklin-college-to-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribe Retains Capital Cup with 25-23 Victory at Richmond</title>
		<link>http://www.donhansen.com/tribe-retains-capital-cup-with-25-23-victory-at-richmond/</link>
		<comments>http://www.donhansen.com/tribe-retains-capital-cup-with-25-23-victory-at-richmond/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 04:36:46 +0000</pubDate>
		<dc:creator>contributors@donhansen.com</dc:creator>
				<category><![CDATA[Game Coverage]]></category>
		<category><![CDATA[College Football Game Coverage]]></category>

		<guid isPermaLink="false">http://www.donhansen.com/?p=556</guid>
		<description><![CDATA[Courtesy TribeAthletics.com Sat, November 19, 2011 WILLIAMSBURG, Va. (Nov. 19, 2011) - Sophomore quarterback Brent Caprio threw a 2-yard, game-winning touchdown pass to junior tight end Nolan Kearney with just two seconds remaining to help the William and Mary football team earn a thrilling 25-23 comeback victory at Richmond on Saturday afternoon in both teams&#8217; season finale. [...]]]></description>
		<wfw:commentRss>http://www.donhansen.com/tribe-retains-capital-cup-with-25-23-victory-at-richmond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGGIES RUN AWAY WITH 31-21 VICTORY OVER RIVAL EAGLES</title>
		<link>http://www.donhansen.com/aggies-run-away-with-31-21-victory-over-rival-eagles/</link>
		<comments>http://www.donhansen.com/aggies-run-away-with-31-21-victory-over-rival-eagles/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 04:32:17 +0000</pubDate>
		<dc:creator>contributors@donhansen.com</dc:creator>
				<category><![CDATA[Game Coverage]]></category>
		<category><![CDATA[College Football Game Coverage]]></category>

		<guid isPermaLink="false">http://www.donhansen.com/?p=554</guid>
		<description><![CDATA[Michael Johnson Becomes Top Three Quarterback in NCCU History GREENSBORO, N.C. – The tone for North Carolina Central University’s day against rival North Carolina A&#38;T was set on its opening drive. The Eagles moved the ball deep into Aggie territory, but lost a fumble. NCCU played catch-up the rest of the afternoon as A&#38;T regained [...]]]></description>
		<wfw:commentRss>http://www.donhansen.com/aggies-run-away-with-31-21-victory-over-rival-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Illinois Football: Football Ends Season with Loss to Bison</title>
		<link>http://www.donhansen.com/western-illinois-football-football-ends-season-with-loss-to-bison/</link>
		<comments>http://www.donhansen.com/western-illinois-football-football-ends-season-with-loss-to-bison/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 04:28:52 +0000</pubDate>
		<dc:creator>contributors@donhansen.com</dc:creator>
				<category><![CDATA[Game Coverage]]></category>
		<category><![CDATA[College Football Game Coverage]]></category>

		<guid isPermaLink="false">http://www.donhansen.com/?p=552</guid>
		<description><![CDATA[MACOMB, Ill. – Western Illinois accomplished a feat only accomplished 11 other times in program history, but a second half comeback fell short as the Leathernecks dropped a 37-21 decision to North Dakota State on Saturday afternoon (Nov. 19) at Hanson Field. The loss ends Western’s season at 2-9 overall and 1-7 in the Missouri [...]]]></description>
		<wfw:commentRss>http://www.donhansen.com/western-illinois-football-football-ends-season-with-loss-to-bison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears Drop Season-Finale at Hampton, 42-18</title>
		<link>http://www.donhansen.com/bears-drop-season-finale-at-hampton-42-18/</link>
		<comments>http://www.donhansen.com/bears-drop-season-finale-at-hampton-42-18/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 04:26:56 +0000</pubDate>
		<dc:creator>contributors@donhansen.com</dc:creator>
				<category><![CDATA[Game Coverage]]></category>
		<category><![CDATA[College Football Game Coverage]]></category>

		<guid isPermaLink="false">http://www.donhansen.com/?p=550</guid>
		<description><![CDATA[HAMPTON, Va. &#8212; As close as Morgan State was to winning a share of the MEAC title this year, coach Donald Hill-Eley will enter the offseason knowing his team failed to attain a winning record. Today, the Bears fell, 42-18, to Hampton in a game that knocked the Bears to 5-6 overall and 4-4 in [...]]]></description>
		<wfw:commentRss>http://www.donhansen.com/bears-drop-season-finale-at-hampton-42-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMass Falls To James Madison, 34-17, In FCS Finale For Minutemen</title>
		<link>http://www.donhansen.com/umass-falls-to-james-madison-34-17-in-fcs-finale-for-minutemen/</link>
		<comments>http://www.donhansen.com/umass-falls-to-james-madison-34-17-in-fcs-finale-for-minutemen/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 04:24:01 +0000</pubDate>
		<dc:creator>contributors@donhansen.com</dc:creator>
				<category><![CDATA[Game Coverage]]></category>
		<category><![CDATA[College Football Game Coverage]]></category>

		<guid isPermaLink="false">http://www.donhansen.com/?p=547</guid>
		<description><![CDATA[Saturday marked the final FCS game for UMass at McGuirk Alumni Stadium. RECAP: http://www.umassathletics.com/sports/m-footbl/recaps/111911aab.html POSTGAME NOTES: http://www.umassathletics.com/sports/m-footbl/recaps/111911aaa.html BOX SCORE: http://www.umassathletics.com/sports/m-footbl/stats/2011-2012/111911jm.html Nov. 19, 2011 AMHERST, Mass. &#8211; Dae’Quan Smith rushed for a career-high 251 yards as No. 19 James Madison ground out a 34-17 win over UMass in the final FCS football game in McGuirk Stadium. [...]]]></description>
		<wfw:commentRss>http://www.donhansen.com/umass-falls-to-james-madison-34-17-in-fcs-finale-for-minutemen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Rally Lifts ASU in Regular-Season Finale</title>
		<link>http://www.donhansen.com/record-rally-lifts-asu-in-regular-season-finale/</link>
		<comments>http://www.donhansen.com/record-rally-lifts-asu-in-regular-season-finale/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 03:49:53 +0000</pubDate>
		<dc:creator>contributors@donhansen.com</dc:creator>
				<category><![CDATA[Game Coverage]]></category>
		<category><![CDATA[College Football Game Coverage]]></category>

		<guid isPermaLink="false">http://www.donhansen.com/?p=535</guid>
		<description><![CDATA[ELON, N.C. — No. 9/8 Appalachian State University matched its biggest rally in 40 seasons of NCAA Division I football, overcoming a 21-0 deficit to down Elon, 28-24, in Saturday’s regular-season finale at Rhodes Stadium. The 21-point deficit matched the largest that Appalachian (8-3, 6-2 SoCon) has ever overcome in a victory since joining the [...]]]></description>
		<wfw:commentRss>http://www.donhansen.com/record-rally-lifts-asu-in-regular-season-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucs Drop Season Finale to Blue Hose 38-14</title>
		<link>http://www.donhansen.com/bucs-drop-season-finale-to-blue-hose-38-14/</link>
		<comments>http://www.donhansen.com/bucs-drop-season-finale-to-blue-hose-38-14/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 03:48:09 +0000</pubDate>
		<dc:creator>contributors@donhansen.com</dc:creator>
				<category><![CDATA[Game Coverage]]></category>
		<category><![CDATA[College Football Game Coverage]]></category>

		<guid isPermaLink="false">http://www.donhansen.com/?p=533</guid>
		<description><![CDATA[by CSU Sports Information 11/19/2011 CLINTON, S.C. &#8211; The Charleston Southern Buccaneers (0-11, 0-6) couldn&#8217;t overcome injuries to both starting quarterbacks and numerous other starters, falling by a score of 45-15 to the Presbyterian Blue Hose (4-7, 3-3) at Bailey Memorial Stadium in Clinton on Saturday afternoon in the season finale. Since the season began, [...]]]></description>
		<wfw:commentRss>http://www.donhansen.com/bucs-drop-season-finale-to-blue-hose-38-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayne State Runs to 48-38 NCAA Win Over the Huskies</title>
		<link>http://www.donhansen.com/wayne-state-runs-to-48-38-ncaa-win-over-the-huskies/</link>
		<comments>http://www.donhansen.com/wayne-state-runs-to-48-38-ncaa-win-over-the-huskies/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 03:42:13 +0000</pubDate>
		<dc:creator>contributors@donhansen.com</dc:creator>
				<category><![CDATA[Game Coverage]]></category>
		<category><![CDATA[College Football Game Coverage]]></category>

		<guid isPermaLink="false">http://www.donhansen.com/?p=529</guid>
		<description><![CDATA[For the complete box score go to: http://www.stcloudstate.edu/athletics/sports/stats/slicer.asp?p=football-SCFB12.HTM St. Cloud, Minn. – Wayne State University sophomore running back Toney Davis rushed for a school record 326 and scored five touchdowns on runs of 2, 36, 15, 47 and 20 yards to lead the Warriors to a 48-38 NCAA Division II football playoff first round win [...]]]></description>
		<wfw:commentRss>http://www.donhansen.com/wayne-state-runs-to-48-38-ncaa-win-over-the-huskies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
