Don Hansen expert NCAA 1-AA, Mid-Major, Division II, Division III, NAIA, and NCCAA College Football
Football Gazette Links
Home
Forum
All-American Teams
All-American Form
Rankings
  NCAA 1-AA
  NCAA 1-AA MM
  NCAA Division II
  NCAA Division III
  NAIA
  NCCAA
All-American Gear
Gazette Gear
Join Free Membership
Predictions
Schedules
Standings
Players of the Week
POW Form
College Football School Websites
Small College Football Blog
Small College Times
Don's Favorites
Scores
Site Map
Contact
FAQ
Send Comments
Try Our Toolbar

 

Please check scores and submit missing scores.
Previous weeks scores have been archived to help this page load quicker.

Click Here to Submit a Score
Date Division Visiting Team   Home Team  
2006/9/30 D-3 Minnesota-Morris 17 Northwestern College (Minn) 14
2006/9/30 D-2 Winona State 24 Concordia St. Paul 17
2006/9/30 1-AA Bethune-Cookman 14 Morgan State 28
2006/12/02 D-3 Mary Hardin-Baylor 20 Wesley 34
2006/11/25 D-3 Washington & Jefferson 27 Mary Hardin-Baylor 30
2006/11/25 D-3 Rowan 21 Wilkes 14
2006/11/25 D-2 #21 South Dakota 17 #1 Grand Valley State 35
2006/11/18 NCCAA Malone College 28 North Greenville 56
2006/11/18 D-3 Washington & Lee 0 Wilkes 42
2006/11/18 D-3 Salisbury 15 Delaware Valley 9
2006/11/18 D-3 Hardin-Simmons 21 Mary Hardin-Baylor 33
2006/11/18 D-2 Malone College 28 North Greenville 56
2006/11/18 1-AA Villanova 28 Delaware 27
2006/11/18 1-AA Southern Utah 0 Southern Illinois 59
2006/11/18 1-AA South Dakota State 28 North Dakota State 41
2006/11/18 1-AA Savannah State 0 Cal Poly 55
2006/11/18 1-AA Central Arkansas (Southland, 8-3) 34 Georgia Southern (Southern, 3-8) OT 31
2006/11/18 1-AA Bethune-Cookman 21 Florida A&M 35
2006/11/11 NCCAA Concord University 25 North Greenville 28
2006/11/11 NAIA Trinity International (IL) 0 St. Xavier (IL) 31
2006/11/11 NAIA Southwestern A/G University 6 Colorado College 28
2006/11/11 D-3 Wilkes 28 King's 7
2006/11/11 D-3 UW-Eau Claire 21 UW-Platteville 7
2006/11/11 D-3 Trinity (Conn.) 41 Wesleyan 0
2006/11/11 D-3 Tri-State University 28 Albion College 30
2006/11/11 D-3 Ithaca 20 Cortland 23
2006/11/11 D-3 College of Mount St. Joseph 17 Thomas More College 21
2006/11/11 D-3 Coe College 31 Cornell College 14
2006/11/11 D-3 Chicago 44 Eureka 12
2006/11/11 D-3 Carnegie Mellon University 14 Thiel College 7
2006/11/11 D-3 Augustana 34 Millikin 23
2006/11/11 D-2 Winona State 31 Wayne State, NE 3
2006/11/11 D-2 Wayne State 17 Ferris State 21
2006/11/11 D-2 Midwestern State 46 Abilene Christian 30
2006/11/11 D-2 IUP 21 California 17
2006/11/11 D-2 Concord University 25 North Greenville 28
2006/11/11 1-AA MM Robert Morris 42 Sacred Heart 21
2006/11/11 1-AA William & Mary 14 Delaware 28
2006/11/11 1-AA Universityof Northern Iowa 23 Southern Illinois University 47
2006/11/11 1-AA Howard 28 Bethune-Cookman 0
2006/11/11 1-AA Cal Poly 14 North Dakota State 51
2006/11/11 1-AA Augustana (SD) (D2, 5-6) 13 Central Arkansas (Southland, 7-3) 37
2006/11/04 NCCAA North Greenville University 44 Austin Peay State University 35
2006/11/04 NAIA William Penn 3 South Dakota State 34
2006/11/04 NAIA Walsh 7 Saint Francis (IN) 21
2006/11/04 NAIA Texas College 0 Northwestern Oklahoma State University 14
2006/11/04 NAIA Missouri Valley College 28 Graceland University 27
2006/11/04 NAIA Mid-American Nazarene 21 Benedictine College 28
2006/11/04 NAIA Huntingdon College 42 Southwestern A/G University 17
2006/11/04 NAIA Dickinson State 35 South Dakota School of Mines 0
2006/11/04 NAIA Baker 17 Culver-Stockton 20
2006/11/04 D-3 Westminster 27 Thiel 45
2006/11/04 D-3 Susquehanna 7 Wilkes 35
2006/11/04 D-3 Northwestern (Minn.) 20 Chicago 28
2006/11/04 D-3 Mississippi College 15 Howard Payne 30
2006/11/04 D-3 Middlebury 10 Hamilton 0
2006/11/04 D-3 Mary Hardin-Baylor 33 East Texas Baptist 28
2006/11/04 D-3 MacMurray College 48 Eureka College 30
2006/11/04 D-3 Louisiana College 35 Sul Ross State 28
2006/11/04 D-3 Knox 6 Monmouth 41
2006/11/04 D-3 Juniata 0 Delaware Valley 21
2006/11/04 D-3 Hardin-Simmons 35 Texas Lutheran 7
2006/11/04 D-3 Franklin 21 Defiance 0
2006/11/04 D-3 Bluffton University 0 College of Mount St. Joseph 17
2006/11/04 D-3 Benedictine University 0 Concordia, Wi 28
2006/11/04 D-3 Amherst 0 Trinity (Conn.) 24
2006/11/04 D-2 Southwest Minnesota State 3 Winona State 34
2006/11/04 D-2 Saginaw Valley State 35 #1 Grand Valley State 49
2006/11/04 D-2 North Greenville University 44 Austin Peay State University 35
2006/11/04 D-2 Lincoln 8 Tiffin 62
2006/11/04 D-2 Ferris State 17 Northwood 14
2006/11/04 D-2 Augustana 6 Western Washington 10
2006/11/04 D-2 Ashland 17 Wayne State (MI) 33
2006/11/04 1-AA Valparaiso 7 Dayton 51
2006/11/04 1-AA Southern Arkansas (D2 Gulf South, 1-9) 21 Central Arkansas (Southland, 6-3) 55
2006/11/04 1-AA Ohio Northern 47 Heidelberg 3
2006/11/04 1-AA North Dakota State 28 UC Davis 24
2006/11/04 1-AA Marist 21 Georgetown 24
2006/11/04 1-AA Gardner-Webb 14 Charleston Southern 28
2006/11/04 1-AA Delaware 24 James Madison 44
2006/11/04 1-AA Delaware 24 James Madison 44
2006/11/04 1-AA Cornell 7 Wartburg 41
2006/11/04 1-AA Bucknell 10 Holy Cross 27
2006/11/04 1-AA Bucknell 10 Holy Cross 27
2006/11/02 D-2 Slippery Rock 21 IUP 17
2006/11/02 1-AA Bethune-Cookman 17 Hampton 34
2006/10/28 NCCAA Jacksonville University 6 North Greenville 41
2006/10/28 NAIA Trinity International 12 William Penn 19
2006/10/28 NAIA Southern Nazarene 37 Southwestern A/G University 7
2006/10/28 NAIA Graceland University 59 Central Methodist University 27
2006/10/28 D-3 Wisconsin-Whitewater 7 Mary Hardin-Baylor 3
2006/10/28 D-3 Williams 15 Hamilton 0
2006/10/28 D-3 Western Connecticut 21 Buffalo State 24
2006/10/28 D-3 UMass Dartmouth 0 Endicott 28
2006/10/28 D-3 Texas Lutheran 35 McMurry 14
2006/10/28 D-3 Sul Ross State 14 Hardin-Simmons 56
2006/10/28 D-3 Nichols 13 Curry 37
2006/10/28 D-3 Middlebury 3 Trinity (Conn.) 23
2006/10/28 D-3 Lake Forest College 19 Knox College 12
2006/10/28 D-3 Howard Payne 47 Louisiana College 45
2006/10/28 D-3 Hope College 21 Tri-State University 7
2006/10/28 D-3 East Texas Baptist 35 Mississippi College 30
2006/10/28 D-3 College of Mount St. Joseph 20 Defiance College 6
2006/10/28 D-3 College of Mount St. Joseph 20 Defiance 6
2006/10/28 D-3 Augsburg College 27 Gustavus Adolphus College 41
2006/10/28 D-2 Western Oregon 14 Western Washington 17
2006/10/28 D-2 Tarleton State 37 Abilene Christian 36
2006/10/28 D-2 Michigan Tech 14 Gannon 13
2006/10/28 D-2 Mansfield 6 IUP 42
2006/10/28 D-2 Jacksonville University 6 North Greenville 41
2006/10/28 D-2 Hillsdale 14 Tiffin University 24
2006/10/28 D-2 Edinboro 21 Slippery Rock 24
2006/10/28 D-2 Edinboro 21 Slippery Rock 24
2006/10/28 D-2 Colorado School of Mines 20 Nebraska-Kearney 14
2006/10/28 D-2 Central Washington 34 Augustana (SD) 28
2006/10/28 D-2 Central Washington 34 Augustana (SD) 28
2006/10/28 D-2 #1 Grand Valley State 28 Ferris State 6
2006/10/28 1-AA Towson 49 Delaware 35
2006/10/28 1-AA Southern Nazarene 37 Southwestern A/G University 7
2006/10/28 1-AA North Dakota State 31 Southern Utah 7
2006/10/28 1-AA North Dakota State 31 Southern Utah 7
2006/10/28 1-AA Minn-Crookston 0 Winona State 30
2006/10/28 1-AA Lehigh 28 Holy Cross 14
2006/10/28 1-AA Georgetown 10 Charleston Southern 24
2006/10/28 1-AA Drake 21 Dayton 9
2006/10/26 1-AA North Carolina A&T 7 Bethune-Cookman 70
2006/10/22 D-2 Gannon 20 Findlay 17
2006/10/21 NCCAA Northwestern Minn 52 Trinity Bible College 14
2006/10/21 NCCAA Chowan University 6 North Greenville 52
2006/10/21 NAIA William Penn 7 McKendree 42
2006/10/21 NAIA MidAmerica Nazarene 28 Culver-Stockton 26
2006/10/21 NAIA Evangel University 6 Graceland University 20
2006/10/21 NAIA Dakota State University 3 Minot State University 30
2006/10/21 NAIA Central Methodist 20 Benedictine College 21
2006/10/21 D-3 Wilmington 21 Heidelberg 14
2006/10/21 D-3 Waynesburg 34 Thiel 24
2006/10/21 D-3 UW-Eau Claire 14 UW-La Crosse 42
2006/10/21 D-3 UMass Dartmouth 28 Nichols 14
2006/10/21 D-3 UM-Morris 29 Crown 18
2006/10/21 D-3 Susquehanna 17 Delaware Valley 10
2006/10/21 D-3 Olivet College 7 Tri-State University 21
2006/10/21 D-3 North Central 22 Millikin 18
2006/10/21 D-3 Moravian 0 Wilkes 17
2006/10/21 D-3 Mississippi College 14 Mary Hardin-Baylor 41
2006/10/21 D-3 McMurry 15 Sul Ross State 34
2006/10/21 D-3 Manchester College 12 College of Mount St. Joseph 34
2006/10/21 D-3 Hardin-Simmons 42 Howard Payne 23
2006/10/21 D-3 East Texas Baptist 32 Louisiana College 29
2006/10/21 D-3 Claremont-Mudd-Scripps 9 Redlands 21
2006/10/21 D-3 Chicago 0 Carnegie Mellon 27
2006/10/21 D-2 Wingate 22 Newberry 36
2006/10/21 D-2 Tiffin University 19 Central State 14
2006/10/21 D-2 IUP 20 Shippensburg 16
2006/10/21 D-2 Ferris State 38 Ashland 7
2006/10/21 D-2 Emporia 12 Missouri Western 24
2006/10/21 D-2 Emporia 12 Missouri Western 24
2006/10/21 D-2 Chowan University 6 North Greenville 56
2006/10/21 D-2 Chowan University 6 North Greenville 0
2006/10/21 D-2 Albany State University 10 Tuskegee University 17
2006/10/21 D-2 #5 Northwood (MI) 7 #1 Grand Valley State 45
2006/10/21 1-AA VMI 22 Charleston Southern 27
2006/10/21 1-AA South Dakota State 29 Cal Poly 28
2006/10/21 1-AA North Dakota State 9 University of Minnesota 1-A 10
2006/10/21 1-AA Delaware 28 Richmond 24
2006/10/21 1-AA Central Washington 42 Western Washington 28
2006/10/21 1-AA Alfred University 24 Husson College 7
2006/10/19 1-AA Central Arkansas (Southland) 38 #30 Sam Houston State (Southland) 30
2006/10/17 D-2 Colorado School of Mines 10 Wester New Mexico 6
2006/10/17 D-2 Colorado School of Mines 10 Wester New Mexico 6
2006/10/14 NCCAA North Greenville University 44 Kentucky Wesleyan College 34
2006/10/14 NAIA William Penn 9 Saint Xavier 34
2006/10/14 D-3 Wilkes 13 Lebanon Valley 10
2006/10/14 D-3 Washington (Mo.) 26 Chicago 7
2006/10/14 D-3 UW-Eau Claire 6 UW-Stout 14
2006/10/14 D-3 Tufts University 0 Trinity College 17
2006/10/14 D-3 Tri-State University 10 Adrian College 42
2006/10/14 D-3 Thiel 20 Grove City 0
2006/10/14 D-3 Sul Ross State 31 Texas Lutheran 10
2006/10/14 D-3 Ripon 14 Monmouth 24
2006/10/14 D-3 Otterbein 34 Heidelberg 6
2006/10/14 D-3 Mary Hardin-Baylor 56 Louisiana College 7
2006/10/14 D-3 MartinLuther College 6 Minnesota-Morris 35
2006/10/14 D-3 Loras 14 Wartburg 19
2006/10/14 D-3 LaGrange 0 Mississippi College 33
2006/10/14 D-3 Illinois Wesleyan 12 Millikin 6 0
2006/10/14 D-3 Howard Payne 21 McMurry 25
2006/10/14 D-3 Greenville College 26 Eureka College 20
2006/10/14 D-3 East Texas Baptist 17 Hardin-Simmons 56
2006/10/14 D-3 College of Mount St. Joseph 21 Franklin College 14
2006/10/14 D-3 Bowdoin 0 Hamilton 12
2006/10/14 D-3 Anderson 13 Defiance 45
2006/10/14 D-3 Alfred University 24 Utica College 3
2006/10/14 D-2 Winona State 23 Northern State 15
2006/10/14 D-2 St. Cloud State 23 Augustana (SD) 27
2006/10/14 D-2 South Dakota 42 Western Washington 10
2006/10/14 D-2 Seton Hill 25 Ohio Dominican 48
2006/10/14 D-2 North Greenville University 44 Kentucky Wesleyan College 34
2006/10/14 D-2 NEWBERRY COLLEGE 37 MARS HILL 0
2006/10/14 D-2 Missouri Western 24 Missouri Southern 17
2006/10/14 D-2 Hillsdale 26 Wayne State (MI) 41
2006/10/14 D-2 Gannon 14 Ferris State 35
2006/10/14 D-2 Concordia-St. Paul 18 MSU Moorhead 20
2006/10/14 D-2 Clarion 7 IUP 33
2006/10/14 D-2 Central Oklahom 31 Northwestern Oklahoma State University 26
2006/10/14 D-2 Angelo State 7 Abilene Christian 35
2006/10/14 D-2 #1 Grand Valley State 33 Indianapolis 7
2006/10/14 1-AA MM Davidson 27 Morehead State 24
2006/10/14 1-AA MM Davidson 27 Morehead State 24
2006/10/14 1-AA Winston-Salem State 6 Bethune-Cookman 10
2006/10/14 1-AA Hofstra 6 Delaware 10
2006/10/14 1-AA Edward Waters 0 Charleston Southern 47
2006/10/14 1-AA Central Arkansas (Southland, 4-3) 13 #27 UC Davis (Great West, 3-3) 33
2006/10/14 1-AA Bucknell 17 Georgetown 7
2006/10/07 NCCAA Trinity Bible 7 Crown 29
2006/10/07 NCCAA North Greenville University 55 Brevard College 0
2006/10/07 NAIA Quincy 7 William Penn 21
2006/10/07 NAIA Mayville State 0 Minot State 0
2006/10/07 D-3 Trinity Bible College 7 Crown College 29
2006/10/07 D-3 Trinity 13 Hamilton 0
2006/10/07 D-3 Tri-State University 30 Kalamazoo College 33
2006/10/07 D-3 Texas Lutheran 28 Howard Payne 23
2006/10/07 D-3 Occidental 24 Redlands 7
2006/10/07 D-3 Moravian 0 Delaware Valley 39
2006/10/07 D-3 Montclair State 22 Buffalo State 14
2006/10/07 D-3 McMurry 24 East Texas Baptist 41
2006/10/07 D-3 Maranatha Baptist 6 Minnesota-Morris 28
2006/10/07 D-3 MSU Moorhead 19 Winona State 32
2006/10/07 D-3 MIT 13 Curry 49
2006/10/07 D-3 Lycoming 7 Wilkes 37
2006/10/07 D-3 Louisiana College 31 Mississippi College 28
2006/10/07 D-3 Lakeland College 45 Eureka College 6
2006/10/07 D-3 Kean 14 Cortland St. 24
2006/10/07 D-3 Hardin-Simmons 16 Mary Hardin-Baylor 28
2006/10/07 D-3 Cornell 14 Loras 21
2006/10/07 D-3 Centre 12 Millsaps 38
2006/10/07 D-3 Bethel University 40 Gustavus Adolphus 0
2006/10/07 D-2 Western Washington 24 St. Cloud State 17
2006/10/07 D-2 Western Washington 24 St. Cloud State 17
2006/10/07 D-2 Wayne State 30 Gannon 3
2006/10/07 D-2 Texas A&M-Kingsville 0 Tarleton State 23
2006/10/07 D-2 Southwest Minnesota State 23 Concordia-St. Paul 21
2006/10/07 D-2 Southeastern Oklahoma 13 Texas A&M-Commerce 14
2006/10/07 D-2 North Greenville University 55 Brevard College 0
2006/10/07 D-2 No. 24 Midwestern State 27 No. 6 West Texas A&M 29
2006/10/07 D-2 Missouri-Rolla 29 Southwestern Oklahoma 31
2006/10/07 D-2 Missouri Western 30 Central Missouri 20
2006/10/07 D-2 Miles College 0 Albany State University 14
2006/10/07 D-2 Lock Haven 14 IUP 23
2006/10/07 D-2 Kentucky Wesleyan 10 Tiffin University 29
2006/10/07 D-2 Humboldt State 29 Western Oregon 21
2006/10/07 D-2 Fort Lewis 14 Adams State 17
2006/10/07 D-2 Eastern New Mexico 7 Angelo State 17
2006/10/07 D-2 Catawba 14 Newberry 21
2006/10/07 D-2 Abilene Christian 45 Northeastern State 20
2006/10/07 1-AA UC Davis 17 Cal Poly 23
2006/10/07 1-AA Stephen F. Austin 24 Texas State 13
2006/10/07 1-AA North Dakota State 34 Georgia Southern 14
2006/10/07 1-AA Morehead State 22 Dayton 15
2006/10/07 1-AA McNeese State 20 Stephen F. Austin 17
2006/10/07 1-AA MIT 13 Curry 49
2006/10/07 1-AA Lehigh 28 Georgetown 3
2006/10/07 1-AA Delaware State 33 Bethune-Cookman 31
2006/10/07 1-AA Charleston Southern 38 Savannah State 13
2006/10/07 1-AA Brown 30 Holy Cross 35
2006/10/07 1-AA #38 Central Arkansas (Southland) 7 South Dakota State (Great West) 20
2006/10/05 D-2 East Central 0 Central Oklahoma 37
2006/10/03 D-2 Walsh 23 Seton Hill 7
2006/09/9 NAIA Dakota Wesleyan 6 Briar Cliff 13
2006/09/9 NAIA Dakota Wesleyan 6 Briar Cliff 13
2006/09/9 D-3 University of the South 24 Huntingdon 44
2006/09/9 D-3 Defiance 10 Adrian 0
2006/09/9 D-3 Defiance 10 Adrian 0
2006/09/9 D-3 Apprentice 20 Frostburg State 10
2006/09/9 D-2 Northwestern Oklahoma State University 10 New Mexico Highlands 34
2006/09/9 D-2 Lock Haven 14 East Stroudsburg 45
2006/09/9 D-2 Ferris State 28 Mercyhurst 7
2006/09/9 D-2 Bowie State 14 Johnson C. Smith 13
2006/09/9 D-2 Bowie State 14 Johnson C. Smith 13
2006/09/9 D-2 Augustana College 35 Concordia-St. Paul 16
2006/09/9 1-AA UMass Darmouth 15 Bridgewater State 7
2006/09/30 NCCAA North Greenville University 10 Charleston Southern University 20
2006/09/30 NAIA Saint Xavier 30 Olivet Nazarene 7
2006/09/30 NAIA McPherson College 3 Southwestern A/G Unviersity 23
2006/09/30 NAIA Langston University (OK) 52 Northwestern Oklahoma State University 35
2006/09/30 NAIA Langston University (OK) 52 Northwestern Oklahoma State University 35
2006/09/30 NAIA Black Hills State 47 South Dakota School of Mines 0
2006/09/30 NAIA Benedictine College 28 Graceland College 20
2006/09/30 D-3 William Paterson 14 Cortland State 30
2006/09/30 D-3 Wheaton 20 Millikin 7
2006/09/30 D-3 UW-Whitewater 34 UW-Eau Claire 0
2006/09/30 D-3 St. Olaf 41 Gustavus Adolphus 13
2006/09/30 D-3 Sewanee 0 Centre 14
2006/09/30 D-3 Norwich 13 Alfred University 48
2006/09/30 D-3 Monmouth 51 Grinnell 31
2006/09/30 D-3 Mississippi College 28 Hardin-Simmons 48
2006/09/30 D-3 Mary Hardin-Baylor 38 McMurry 15
2006/09/30 D-3 MIT 10 UMASS DARTMOUTH 41
2006/09/30 D-3 Loras 32 Coe 30
2006/09/30 D-3 LaGrange 7 Louisiana College 50
2006/09/30 D-3 Howard Payne 56 Sul Ross State 60
2006/09/30 D-3 East Texas Baptist 28 Texas Lutheran 31
2006/09/30 D-3 DePauw 31 Chicago 6
2006/09/30 D-3 Chapman 13 Redlands 7
2006/09/30 D-3 Buena Vista 16 Cornell 0
2006/09/30 D-3 Anderson University 14 College of Mount St. Joseph 36
2006/09/30 D-2 Winona State 24 Concordia-St. Paul 17
2006/09/30 D-2 West Texas A&M 51 Texas A&M-Kingsville 31
2006/09/30 D-2 Texas A&M-Commerce 3 Central Oklahoma 10
2006/09/30 D-2 Tarleton State 21 Southwestern Oklahoma 19
2006/09/30 D-2 Oklahoma Panhandle State 0 Colorado School of Mines 69
2006/09/30 D-2 Northeastern State 40 East Central 29
2006/09/30 D-2 North Greenville University 10 Charleston Southern University 20
2006/09/30 D-2 North Dakota 24 Augustana (SD) 21
2006/09/30 D-2 Minnesota Duluth 20 Western Washington 10
2006/09/30 D-2 IUP 23 Edinboro 20
2006/09/30 D-2 Grand Valley 36 Wayne State (MI) 13
2006/09/30 D-2 Gannon 3 Tiffin 15
2006/09/30 D-2 Ferris State 42 Northern Michigan 24
2006/09/30 D-2 Carson-Newman 18 Newberry 32
2006/09/30 D-2 Angelo State 17 Midwestern State 41
2006/09/30 D-2 Albany State 10 Benedict College 3
2006/09/30 D-2 Abilene Christian 21 Eastern New Mexico 0
2006/09/30 1-AA Wagner 17 Sacred Heart 25
2006/09/30 1-AA UNIVERSITY OF NEW HAMPSHIRE 52 DELAWARE 49
2006/09/30 1-AA Southern Utah 14 Cal Poly 18
2006/09/30 1-AA South Dakota State 20 17
2006/09/30 1-AA South Dakota (#5, D-2) 0 Central Arkansas (Southland) 24
2006/09/30 1-AA North Greenville 10 Charleston Southern 20
2006/09/30 1-AA North Dakota State 17 Stephen F. Austin 9
2006/09/30 1-AA North Dakota State 17 Stephen F. Austin 9
2006/09/30 1-AA New Hampshire 52 Delaware 49
2006/09/30 1-AA Indiana State 3 Southern Illinois 55
2006/09/30 1-AA Fordham 21 Holy Cross 28
2006/09/30 1-AA Buena Vista 16 Cornell 0
2006/09/23 NAIA William Jewell (Mo.) 0 Culver-Stockton (Mo.) 3
2006/09/23 NAIA St. Francis (IL) 19 St. Xavier 31
2006/09/23 NAIA St. Ambrose 31 William Penn 14
2006/09/23 NAIA McKendree 19 Urbana University - OH 24
2006/09/23 NAIA McKendree 19 Urbana University - OH 24
2006/09/23 NAIA Dickinson State College 20 Black Hills State University 28
2006/09/23 NAIA Austin College 7 Southwestern A/G University 0
2006/09/23 D-3 Wilkes 30 FDU-Florham 16
2006/09/23 D-3 Widener 31 Lebanon Valley 14
2006/09/23 D-3 Western New England 10 Curry 19
2006/09/23 D-3 Washington & Lee 24 Centre 15
2006/09/23 D-3 WPI 14 Merchant Marine 33
2006/09/23 D-3 UMass Dartmouth 13 Plymouth State 0
2006/09/23 D-3 Trinity Bible College 0 Minnesota-Morris 67
2006/09/23 D-3 Texas Lutheran 9 Mary Hardin-Baylor 31
2006/09/23 D-3 Sul Ross State 17 East Texas Baptist 16
2006/09/23 D-3 Simpson 34 Cornell College 7
2006/09/23 D-3 Rose-Hulman Inst. Technology 25 North Park University 0
2006/09/23 D-3 Rose-Hulman Inst. Technology 25 North Park University 0
2006/09/23 D-3 Pacific Lutheran 25 Chapman 42
2006/09/23 D-3 Mount Union 61 Muskingum 0
2006/09/23 D-3 McMurry 26 Mississippi College 36
2006/09/23 D-3 Lycoming 16 Delaware Valley 17
2006/09/23 D-3 Luther 17 Wartburg 28
2006/09/23 D-3 King's 38 Albright 14
2006/09/23 D-3 Juniata 33 Moravian 14
2006/09/23 D-3 Howard Payne 16 Paul Quinn College 9
2006/09/23 D-3 Hardin-Simmons (cancelled) - Louisiana College (cancelled) -
2006/09/23 D-3 Franklin 31 Tri-State University 28
2006/09/23 D-3 FDU-Florham 16 Wilkes 30
2006/09/23 D-3 Dubuque 20 Loras 23
2006/09/23 D-3 Delaware Valley 17 Lycoming 16